23 days out
Requested
107,565
61% Dem · +0 last day · +5,449 in 7d
Returned
7,525
7.0% of requests · +3,628 in 7d
Still out
94,060
56,623 Dem · 26,547 Rep
2024 at this point
20.8%
returned by 23 days out · ended at 84% of 194,211
Democratic share
61%
65,471 D · 29,713 R · 12,381 other
ID not verified
259
approved, ballot won't count until cured
Where it isAll voters · Requested · by house districts
107,565 in view
Return curvevs 2024
2024 ended at 84%
Ballots returned by daylast 28 days, by party
Applications by daylast 28 days, by party
Feednewest first
live
- Loading the feed…
State house districtssorted by all voters requested
Δ since 2026-10-08
| Party split | ||||||
|---|---|---|---|---|---|---|
| HD 31 Bucks | 13,826 | 13,057 | 93 · 0.7% | +28 | – | |
| HD 29 Bucks | 13,107 | 11,991 | 492 · 3.8% | +175 | – | |
| HD 144 Bucks | 10,412 | 9,655 | 227 · 2.2% | +107 | – | |
| HD 178 Bucks | 10,388 | 9,719 | 87 · 0.8% | +38 | – | |
| HD 143 Bucks | 9,381 | 8,723 | 144 · 1.5% | +77 | – | |
| HD 142 Bucks | 8,976 | 8,409 | 59 · 0.7% | +17 | – | |
| HD 145 Bucks | 7,633 | 7,149 | 102 · 1.3% | +61 | – | |
| HD 18 Bucks | 6,459 | 6,029 | 22 · 0.3% | +13 | – | |
| HD 140 Bucks | 6,007 | 5,643 | 42 · 0.7% | +26 | – | |
| HD 151 Montgomery | 6,001 | 3,351 | 2,238 · 37% | +191 | – | |
| HD 53 Montgomery | 5,804 | 2,888 | 2,519 · 43% | +190 | – | |
| HD 141 Bucks | 5,775 | 5,403 | 48 · 0.8% | +31 | – | |
| HD 131 Montgomery | 2,718 | 1,532 | 979 · 36% | +54 | – | |
| HD 147 Montgomery | 1,078 | 511 | 473 · 44% | +24 | – |
14 of 14 districts
Page 1 of 1
By countyrequests, by party
By agefrom birth year on the application
DemRepOther
How they appliedapplication type
MarketsNielsen TV homes
A broadcast point buys the whole market. The district is a fraction of Philadelphia.