23 days out
Requested
192,700
+4,611 last day statewide · +36,152 in 7d
Returned
35,274
18% of requests · +264,119 in 7d statewide
Still out
157,426
82% of requests
2024 at this point
24.8%
returned by 23 days out · ended at 92% of 216,621
Sent
191,332
ballots mailed by the clerks
Early in person
0
nine days, Oct 24 to Nov 1
Where it isAll voters · Requested · by cities and townships
192,700 in view
Return curvevs 2024
2024 ended at 92%
Ballots returned by daylast 28 days, statewide
Applications by daylast 28 days, statewide
Feednewest first
live
- Loading the feed…
Cities and townshipssorted by all voters requested
Δ since 2026-10-09
| Lansing City Ingham | 24,238 | 18,575 | 5,663 · 23% | +483 | – |
| Meridian Township Ingham | 14,365 | 11,075 | 3,290 · 23% | +272 | – |
| Delta Charter Township Eaton | 10,156 | 7,515 | 2,641 · 26% | +420 | – |
| Delhi Charter Township Ingham | 8,548 | 6,517 | 2,031 · 24% | +176 | – |
| East Lansing City Ingham | 6,603 | 5,266 | 1,337 · 20% | +89 | – |
| Hamburg Township Livingston | 6,421 | 5,360 | 1,061 · 17% | 0 | – |
| Lyon Township Oakland | 6,376 | 5,638 | 738 · 12% | 0 | – |
| Genoa Township Livingston | 6,288 | 5,164 | 1,124 · 18% | +204 | – |
| Brighton Charter Township Livingston | 5,799 | 4,729 | 1,070 · 18% | 0 | – |
| Green Oak Township Livingston | 5,539 | 4,631 | 908 · 16% | 0 | – |
| Milford Township Oakland | 5,223 | 4,294 | 929 · 18% | 0 | – |
| Hartland Township Livingston | 4,263 | 3,606 | 657 · 15% | +39 | – |
| De Witt Township Clinton | 4,160 | 3,172 | 988 · 24% | +101 | – |
| Oceola Township Livingston | 3,783 | 3,362 | 421 · 11% | 0 | – |
| Marion Township Livingston | 3,109 | 2,566 | 543 · 17% | 0 | – |
| South Lyon City Oakland | 3,085 | 2,451 | 634 · 21% | +88 | – |
| Bath Township Clinton | 3,041 | 2,516 | 525 · 17% | +43 | – |
| Tyrone Township Livingston | 2,974 | 2,632 | 342 · 11% | 0 | – |
| Brighton City Livingston | 2,431 | 1,843 | 588 · 24% | +64 | – |
| Putnam Township Livingston | 2,360 | 2,014 | 346 · 15% | 0 | – |
102 of 102 jurisdictions
Page 1 of 6
By countyrequests
MarketsNielsen TV homes
A broadcast point buys the whole market. The district is a fraction of Lansing and a corner of Detroit.