23 days out
Requested
2,035,585
+4,611 last day statewide · +36,152 in 7d
Returned
377,876
19% of requests · +264,119 in 7d statewide
Still out
1,657,709
81% of requests
2024 at this point
24.8%
returned by 23 days out · ended at 92% of 2,386,922
Sent
1,971,956
ballots mailed by the clerks
Early in person
0
nine days, Oct 24 to Nov 1
Where it isAll voters · Requested · by cities and townships
2,035,585 in view
Return curvevs 2024
2024 ended at 92%
Ballots returned by daylast 28 days, statewide
Applications by daylast 28 days, statewide
Feednewest first
live
- Loading the feed…
Cities and townshipssorted by all voters requested
Δ since 2026-10-09
| Detroit City Wayne | 103,774 | 76,680 | 27,094 · 26% | +2,199 |
| Grand Rapids City Kent | 32,892 | 27,401 | 5,491 · 17% | +339 |
| Livonia City Wayne | 27,737 | 22,296 | 5,441 · 20% | +665 |
| Canton Township Wayne | 27,002 | 21,890 | 5,112 · 19% | +360 |
| Ann Arbor City Washtenaw | 26,978 | 23,201 | 3,777 · 14% | +591 |
| Warren City Macomb | 24,781 | 19,171 | 5,610 · 23% | +535 |
| Lansing City Ingham | 24,238 | 18,575 | 5,663 · 23% | +483 |
| Sterling Heights City Macomb | 24,085 | 19,089 | 4,996 · 21% | +491 |
| Clinton Township Macomb | 23,165 | 17,987 | 5,178 · 22% | +492 |
| Farmington Hills City Oakland | 23,013 | 19,706 | 3,307 · 14% | +632 |
| Troy City Oakland | 21,335 | 18,460 | 2,875 · 13% | +635 |
| Macomb Township Macomb | 21,148 | 16,891 | 4,257 · 20% | +358 |
| Southfield City Oakland | 20,725 | 18,688 | 2,037 · 9.8% | +734 |
| West Bloomfield Township Oakland | 20,652 | 17,142 | 3,510 · 17% | +491 |
| Rochester Hills City Oakland | 20,356 | 16,458 | 3,898 · 19% | +619 |
| Shelby Charter Township Macomb | 18,500 | 14,480 | 4,020 · 22% | +415 |
| Waterford Township Oakland | 18,062 | 14,612 | 3,450 · 19% | +427 |
| Royal Oak City Oakland | 16,674 | 13,932 | 2,742 · 16% | +294 |
| Westland City Wayne | 16,554 | 13,475 | 3,079 · 19% | +223 |
| Bloomfield Township Oakland | 16,067 | 14,737 | 1,330 · 8.3% | 0 |
1,273 of 1,273 jurisdictions
Page 1 of 64
By countyrequests
MarketsNielsen TV homes
A broadcast point buys the whole market. The state spans 11 markets; 4 are based across the state line (South Bend, Duluth, Toledo, Green Bay).